1 | Chief secretary | Chairman |
2 | Secretary in charge (RD&PR) | Vice chairman |
3 | Secretary in charge (Finance) | Member |
4 | Director (Agriculture) | Member |
5 | Director (Institutional Finance) | Member |
6 | Director (Planning)
| Member |
7 | Director (Veterinary and AH) | Member |
8 | Director (commerce) | Member |
9 | Director (Labour & Employment) | Member |
10 | Director (Social Welfare) | Member |
11 | Director (TD and Hills)
| Member |
12 | Convener (SLBC) | Member |
13 | State level representative, NABARD | Member |
14 | State level representative, RBI | Member |
15 | 1 representative from industries association/ corporate sector (to be nominated by State Govt.) | Member |
16 | 1 representative of SHG federation (to be nominated by State Govt.) | Member |
17 | State Mission Director (MSRLM) | Member Secretary |